Back


Special Merriam's Turkey

Draw Choice Season Dates Quota Priority Drawn Applicants Unsuccessful Applicants % Drawn Total Applicants
305 - WMU 300, 302, 303, 304, 305, 306, 308, 400, 402 May 01 2021-May 31 2021 150 22 1 0 100.00% 1
      20 2 0 100.00% 2
      15 1 0 100.00% 1
      14 6 0 100.00% 6
      13 3 0 100.00% 3
      12 137 50 73.26% 187
      11 0 557 0.00% 557
      10 0 369 0.00% 369
      9 0 380 0.00% 380
      8 0 319 0.00% 319
      7 0 364 0.00% 364
      6 0 395 0.00% 395
      5 0 448 0.00% 448
      4 0 487 0.00% 487
      3 0 546 0.00% 546
      2 0 581 0.00% 581
      1 0 717 0.00% 717
      0 0 1109 0.00% 1109
******************************************************************************** ******************************************************************************** **********   ---------------- -----------------------   ----------------
Subtotal       150 6322   6472
999     20 0 1 0.00% 1
      19 0 2 0.00% 2
      18 0 4 0.00% 4
      17 0 8 0.00% 8
      16 0 11 0.00% 11
      15 0 14 0.00% 14
      14 0 33 0.00% 33
      13 0 90 0.00% 90
      12 0 519 0.00% 519
      11 0 635 0.00% 635
      10 0 675 0.00% 675
      9 0 741 0.00% 741
      8 0 808 0.00% 808
      7 0 1013 0.00% 1013
      6 0 1108 0.00% 1108
      5 0 1309 0.00% 1309
      4 0 1479 0.00% 1479
      3 0 1559 0.00% 1559
      2 0 1796 0.00% 1796
      1 0 1923 0.00% 1923
      0 0 2288 0.00% 2288
******************************************************************************** ******************************************************************************** **********   ---------------- -----------------------   ----------------
Subtotal       0 16016   16016
        ---------------- -----------------------   ----------------
Grand Total       150 22338   22488