Back


Wild Turkey

Draw Choice Season Dates Quota Priority Drawn Applicants Unsuccessful Applicants % Drawn Total Applicants
305 - WMU 300, 302, 303, 304, 305, 306, 308, 400, 402 May 01 2022-May 31 2022 200 18 1 0 100.00% 1
      17 1 0 100.00% 1
      15 2 0 100.00% 2
      14 5 0 100.00% 5
      13 88 0 100.00% 88
      12 103 407 20.20% 510
      11 0 336 0.00% 336
      10 0 357 0.00% 357
      9 0 296 0.00% 296
      8 0 298 0.00% 298
      7 0 350 0.00% 350
      6 0 356 0.00% 356
      5 0 394 0.00% 394
      4 0 429 0.00% 429
      3 0 438 0.00% 438
      2 0 516 0.00% 516
      1 0 703 0.00% 703
      0 0 982 0.00% 982
******************************************************************************** ******************************************************************************** **********   ---------------- -----------------------   ----------------
Subtotal       200 5862   6062
999     21 0 1 0.00% 1
      20 0 2 0.00% 2
      19 0 4 0.00% 4
      18 0 5 0.00% 5
      17 0 7 0.00% 7
      16 0 15 0.00% 15
      15 0 30 0.00% 30
      14 0 80 0.00% 80
      13 0 463 0.00% 463
      12 0 625 0.00% 625
      11 0 672 0.00% 672
      10 0 708 0.00% 708
      9 0 793 0.00% 793
      8 0 1015 0.00% 1015
      7 0 1094 0.00% 1094
      6 0 1286 0.00% 1286
      5 0 1439 0.00% 1439
      4 0 1497 0.00% 1497
      3 0 1672 0.00% 1672
      2 0 1847 0.00% 1847
      1 0 2044 0.00% 2044
      0 0 2397 0.00% 2397
******************************************************************************** ******************************************************************************** **********   ---------------- -----------------------   ----------------
Subtotal       0 17696   17696
        ---------------- -----------------------   ----------------
Grand Total       200 23558   23758