Back


Wild Turkey

Draw Choice Season Dates Quota Priority Drawn Applicants Unsuccessful Applicants % Drawn Total Applicants
305 - WMU 300, 302, 303, 304, 305, 306, 308, 400, 402 May 01 2023-May 31 2023 200 16 1 0 100.00% 1
      15 2 0 100.00% 2
      14 23 0 100.00% 23
      13 174 197 46.90% 371
      12 0 320 0.00% 320
      11 0 319 0.00% 319
      10 0 277 0.00% 277
      9 0 261 0.00% 261
      8 0 331 0.00% 331
      7 0 295 0.00% 295
      6 0 341 0.00% 341
      5 0 337 0.00% 337
      4 0 390 0.00% 390
      3 0 384 0.00% 384
      2 0 462 0.00% 462
      1 0 619 0.00% 619
      0 0 852 0.00% 852
******************************************************************************** ******************************************************************************** **********   ---------------- -----------------------   ----------------
Subtotal       200 5385   5585
999     21 0 1 0.00% 1
      20 0 4 0.00% 4
      19 0 4 0.00% 4
      18 0 7 0.00% 7
      17 0 13 0.00% 13
      16 0 26 0.00% 26
      15 0 71 0.00% 71
      14 0 407 0.00% 407
      13 0 568 0.00% 568
      12 0 641 0.00% 641
      11 0 693 0.00% 693
      10 0 742 0.00% 742
      9 0 943 0.00% 943
      8 0 1015 0.00% 1015
      7 0 1224 0.00% 1224
      6 0 1332 0.00% 1332
      5 0 1423 0.00% 1423
      4 0 1534 0.00% 1534
      3 0 1676 0.00% 1676
      2 0 1837 0.00% 1837
      1 0 2177 0.00% 2177
      0 0 2398 0.00% 2398
******************************************************************************** ******************************************************************************** **********   ---------------- -----------------------   ----------------
Subtotal       0 18736   18736
        ---------------- -----------------------   ----------------
Grand Total       200 24121   24321