2015 Historical undersubscribed information



The tables below list the number of licences that were available for sale to eligible anglers and hunters in 2015. For information on previous seasons, please click here.



Draw Code 14U - Antlerless Mule Deer Draw (Undersubscribed)
Residents only
Location Code Total Licences Licences Remaining
WMU 102 102 199 32
WMU 118 118 243 50
WMU 148 148 59 0
WMU 151 151 78 0
WMU 162 162 5 0
WMU 164 164 37 0
WMU 202 202 9 0
WMU 203 203 57 0
WMU 204 204 25 0
WMU 206 206 53 0
WMU 222 222 159 0
WMU 226 226 18 0
WMU 228 228 54 0
WMU 230 230 216 0
WMU 234 234 31 0
WMU 246 246 14 0
WMU 256 256 35 0
WMU 527 527 126 0
Draw Code 16U - Antlerless White-tailed Deer Draw (Undersubscribed)
Residents only
Location Code Total Licences Licences Remaining
WMU 110 110 90 0
WMU 118 118 3 0
WMU 124 124 9 0
WMU 128 128 88 0
WMU 130 130 123 0
WMU 134 134 6 0
WMU 136 136 21 0
WMU 140 140 27 0
WMU 162 162 76 0
WMU 164 164 5 0
Draw Code 19U - Antlerless Elk Draw (Undersubscribed)
Residents only
Location Code Total Licences Licences Remaining
WMU 338 719 25 0
WMU 359 745 408 0
WMU 520 753 2 0
WMU 520 754 3 0
WMU 521 757 137 0
WMU 522 759 31 0
WMU 522 760 147 0
WMU 527 765 150 0
WMU 527 766 108 0
WMU 526 770 28 0
WMU 526 771 127 0
WMU 353 772 62 0
WMU 353 773 117 0
WMU 355 776 10 0
WMU 355 777 21 0
WMU 544 780 1 0
WMU 544 781 2 0
WMU 544 782 1 0
WMU 104 870 9 0
WMU 104 872 10 0
WMU 104 874 11 0
Draw Code 21U - WMU 300 Elk Draw (Undersubscribed)
Residents only
Location Code Total Licences Licences Remaining
WMU 300 (Area A) 836 48 0
WMU 300 (Area A) 873 38 0
WMU 300 (Area B) 993 36 0
WMU 300 (Area B) 994 46 0
WMU 300 (Area B) 995 23 0
Draw Code 33U - Antlered Moose Draw (Undersubscribed)
Residents and Non-residents
Location Code Total Licences Licences Remaining
WMU 532 532 129 0
WMU 530 601 110 0
WMU 542 717 140 0
WMU 541 718 13 0
WMU 541 719 121 0
WMU 518 723 54 0
WMU 516 960 52 0
WMU 520 964 67 0
WMU 524 972 165 0
WMU 528 980 148 0
WMU 535 982 19 0
WMU 536 984 15 0
WMU 537 986 48 0
Draw Code 61U - Class B Walleye (Undersubscribed)
Residents only
Lake Choice Total Licences Licences Remaining
Pigeon 701 319 0
Draw Code 62U - Class C Walleye (Undersubscribed)
Residents only
Lake Choice Total Licences Licences Remaining
Pigeon 701 323 0
Wolf 702 200 0
Newell 703 3 0
Lac Ste. Anne 713 394 0
Elinor 716 237 0
Iosegun 718 559 0
Smoke 719 316 0
Fawcett 720 93 0