2018 Historical undersubscribed information



The tables below list the number of licences that were available for sale to eligible anglers and hunters in 2018. For information on previous seasons, please click here.



Antlered Mule Deer (Undersubscribed)
Residents and Non-Residents
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 316 Nov 01-Nov 30 233 0
WMU 436 Sep 17-Nov 30 5 0
Antlerless Mule Deer (Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 102 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 122 0
WMU 104 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 9 0
WMU 118 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 250 0
WMU 151 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 67 0
WMU 164 Nov 01-Nov 30 77 0
WMU 230 Nov 01-Nov 30 34 0
WMU 303 Oct 25-Nov 30 28 0
Antlerless White Tail Deer (Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 102 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 14 0
WMU 118 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 86 0
WMU 119 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 75 0
WMU 124 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 25 0
WMU 130 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 106 0
WMU 140 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 5 0
WMU 148 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 74 0
WMU 150 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 104 0
WMU 151 Nov 07-Nov 10, Nov 14-Nov 17, Nov 21-Nov 24, Nov 28-Dec 01 6 0
WMU 162 Nov 01-Nov 30, Nov 28-Dec 01 25 0
Antlerless Elk (Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 214, 314 Jan 01-Jan 20 1 0
WMU 359 Dec 21-Jan 20 70 0
WMU 520 Nov 01-Dec 20 25 0
WMU 520 Dec 21-Jan 20 37 0
WMU 522 Dec 21-Jan 20 80 0
WMU 523 Nov 01-Dec 20 28 0
WMU 523 Dec 21-Jan 20 34 0
WMU 527 Sep 17-Oct 31 36 0
WMU 527 Nov 01-Dec 20 318 0
WMU 527 Dec 21-Jan 20 141 0
WMU 511 Dec 21-Jan 20 4 0
WMU 526 Nov 01-Dec 20 45 0
WMU 526 Dec 21-Jan 20 121 0
WMU 353 Nov 01-Dec 20 21 0
WMU 355 Sep 17-Oct 31 29 0
WMU 355 Nov 01-Dec 20 27 0
WMU 544 Nov 01-Dec 20 9 0
WMU 544 Dec 21-Jan 20 4 0
WMU 537 Nov 01-Dec 20 2 0
WMU 537 Dec 21-Jan 20 8 0
WMU 505 Nov 01 - Dec 20 1 0
WMU 501 Dec 21-Jan 20 6 0
WMU 514 Nov 01-Dec 20 2 0
WMU 514 Dec 21-Jan 20 4 0
WMU 104 Oct 01-Oct 24 9 0
WMU 104 Oct 25-Nov 16 2 0
Antlered Moose (Undersubscribed)
Residents and Non-Residents
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 532 Sep 01-Nov 30 25 0
WMU 530 Nov 01-Nov 30 31 0
WMU 529 Nov 01-Nov 30 1 0
WMU 520 Nov 01-Nov 30 101 0
WMU 524 Nov 01-Nov 30 102 0
WMU 528 Nov 01-Nov 30 43 0
WMU 535 Nov 01-Nov 30 2 0
WMU 536 Nov 01-Nov 30 140 0
WMU 537 Nov 01-Nov 30 150 0
WMU 300 Elk (Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 300 (Area A) Dec 25-Feb 21 24 0
WMU 300 (Area A) Oct 25-Dec 24 41 0
WMU 300 (Area B) Sep 06-Oct 24 37 0
WMU 300 (Area B) Oct 25-Dec 24 51 0
WMU 300 (Area B) Dec 25-Feb 21 26 0
Walleye Class A (Undersubscribed)
Residents only
Location Code Undersubscribed Licence Quota Licences Remaining
Gregoire (Willow) 727 16 0
Moose 729 378 0
Walleye Class B (Undersubscribed)
Residents only
Location Code Undersubscribed Licence Quota Licences Remaining
Seibert 730 448 0
Walleye Class C (Undersubscribed)
Residents only
Location Code Undersubscribed Licence Quota Licences Remaining
Pigeon 701 2182 0
Lac Ste Anne 713 940 0
Gull 721 446 0
Gregoire (Willow) 727 50 0
Seibert 730 933 831