2019 Historical undersubscribed information



The tables below list the number of licences that were available for sale to eligible anglers and hunters in 2019. For information on previous seasons, please click here.



Licence Code FPU - Walleye Class A (Undersubscribed)
Residents only
Location Code Total Licences Licences Remaining
Gregoire (Willow) 727 50 0
Moose 729 232 0
Licence Code FHU - Walleye Class B (Undersubscribed)
Residents only
Location Code Total Licences Licences Remaining
Pigeon 701 930 0
Lac Ste Anne 713 213 0
Seibert 730 292 0
Licence Code FRU - Walleye Class C (Undersubscribed)
Residents only
Location Code Total Licences Licences Remaining
Pigeon 701 3298 1290
Lac Ste Anne 713 1277 204
Iosegun 718 25 0
Fawcett 720 41 0
Gull 721 990 0
Lac Bellevue 722 88 0
Gregoire (Willow) 727 42 0
Seibert 730 722 591
Antlered Mule Deer (Undersubscribed)
Residents and Non-Residents
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 432 Sept 17-Nov 30 3 0
WMU 436 Sep 17-Nov 30 3 0
WMU 524 Sep 1-Nov 30 8 0
Antlerless Mule Deer (Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 102 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 228 0
WMU 118 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 211 0
WMU 148 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 108 0
WMU 150 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 8 0
WMU 164 Nov 01-Nov 30 35 0
WMU 203 Nov 01-Nov 30 44 0
WMU 228 Nov 01-Nov 30 101 0
WMU 230 Nov 01-Nov 30 83 0
WMU 256 Nov 01-Nov 30 37 0
WMU 260 Nov 01-Nov 30 17 0
WMU 303 Oct 25-Nov 30 36 0
Antlerless White Tail Deer (Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 102 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 70 0
WMU 106 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 18 0
WMU 118 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 102 0
WMU 119 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 93 0
WMU 124 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 25 0
WMU 130 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 4 0
WMU 148 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 58 0
WMU 150 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 46 0
WMU 162 Nov 01-Nov 30 75 0
Antlerless Elk (Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 353 Nov 01-Dec 20 20 0
WMU 355 Sep 17-Oct 31 7 0
WMU 355 Nov 01-Dec 20 26 0
WMU 359 Dec 21-Jan 20 18 0
WMU 511 Dec 21-Jan 20 16 0
WMU 514 Dec 21-Jan 20 5 0
WMU 520 Nov 01-Dec 20 20 0
WMU 520 Dec 21-Jan 20 36 0
WMU 522 Dec 21-Jan 20 133 0
WMU 523 Dec 21-Jan 20 11 0
WMU 526 Nov 01-Dec 20 13 0
WMU 526 Dec 21-Jan 20 145 0
WMU 527 Sep 17-Oct 31 50 0
WMU 527 Nov 01-Dec 20 267 0
WMU 527 Dec 21-Jan 20 164 0
WMU 537 Nov 01-Dec 20 7 0
WMU 537 Dec 21-Jan 20 14 0
WMU 544 Sep 17-Oct 31 2 0
WMU 544 Nov 01-Dec 20 3 0
WMU 544 Dec 21-Jan 20 1 0
Antlered Moose (Undersubscribed)
Residents and Non-Residents
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 426 Sep 24-Nov 30 2 0
WMU 520 Nov 01-Nov 30 150 0
WMU 524 Nov 01-Nov 30 167 0
WMU 528 Nov 01-Nov 30 64 0
WMU 530 Nov 01-Nov 30 14 0
WMU 532 Sep 01-Nov 30 36 0
WMU 536 Nov 01-Nov 30 148 0
WMU 537 Nov 01-Nov 30 152 0
WMU 541 Nov 01-Nov 30 9 0
WMU 542 Nov 01-Nov 30 7 0
WMU 300 Elk (Antlerless)(Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 300 (Area A) Sep 06-Oct 24 11 0
WMU 300 (Area A) Oct 25-Dec 24 64 0
WMU 300 (Area A) Dec 25-Feb 21 43 0
WMU 300 (Area B) Sep 06-Oct 24 65 0
WMU 300 (Area B) Oct 25-Dec 24 50 0
WMU 300 (Area B) Dec 25-Feb 21 64 0