2020 Historical undersubscribed information



The tables below list the number of licences that were available for sale to eligible anglers and hunters in 2020. For information on previous seasons, please click here.



Licence Code FPU - Walleye Class A (Undersubscribed)
Residents only
Location Code Total Licences Licences Remaining
Gregoire (Willow) 727 10 0
Licence Code FHU - Walleye Class B (Undersubscribed)
Residents only
Location Code Total Licences Licences Remaining
Gregoire (Willow) 727 26 0
Pigeon 701 2528 0
Lac Ste Anne 713 216 0
Licence Code FRU - Walleye Class C (Undersubscribed)
Residents only
Location Code Total Licences Licences Remaining
Baptiste 711 124 0
Lac Ste Anne 713 1376 0
Gregoire (Willow) 727 33 0
Seibert 730 417 0
Antlered Mule Deer (Undersubscribed)
Residents and Non-Residents
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 432 Sept 17-Nov 30 4 0
WMU 436 Sep 17-Nov 30 3 0
WMU 524 Sep 1-Nov 30 21 0
Antlerless Mule Deer (Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 102 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 171 0
WMU 118 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 264 0
WMU 148 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 54 0
WMU 164 Nov 01-Nov 30 19 0
WMU 203 Nov 01-Nov 30 9 0
WMU 228 Nov 01-Nov 30 36 0
WMU 230 Nov 01-Nov 30 79 0
WMU 303 Oct 25-Nov 30 22 0
Antlerless White Tail Deer (Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 102 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 69 0
WMU 106 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 39 0
WMU 118 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 71 0
WMU 119 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 56 0
WMU 124 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 44 0
WMU 148 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 38 0
WMU 150 Nov 06-Nov 09, Nov 13-Nov 16, Nov 20-Nov 23, Nov 27-Nov 30 41 0
WMU 162 Nov 01-Nov 30 49 0
WMU 164 Nov 01-Nov 30 19 0
Antlerless Elk (Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 355 Sep 17-Oct 31 9 0
WMU 355 Nov 01-Dec 20 27 0
WMU 359 Dec 21-Jan 20 96 0
WMU 501 Dec 21-Jan 20 8 0
WMU 511 Dec 21-Jan 20 16 0
WMU 511 Nov 1-Dec 20 26 0
WMU 514 Dec 21-Jan 20 5 0
WMU 514 Nov 1-Dec 20 1 0
WMU 520 Nov 01-Dec 20 20 0
WMU 520 Dec 21-Jan 20 36 0
WMU 520 Sept 17-Oct 31 2 0
WMU 522 Dec 21-Jan 20 266 0
WMU 522 Nov 01-Dec 20 67 0
WMU 523 Dec 21-Jan 20 58 0
WMU 523 Nov 01-Dec 20 89 0
WMU 526 Nov 01-Dec 20 108 0
WMU 526 Dec 21-Jan 20 177 0
WMU 527 Sep 17-Oct 31 80 0
WMU 527 Nov 01-Dec 20 325 0
WMU 527 Dec 21-Jan 20 212 0
WMU 537 Nov 01-Dec 20 17 0
WMU 537 Dec 21-Jan 20 16 0
WMU 537 Sep 17-Oct 31 5 0
WMU 544 Sep 17-Oct 31 7 0
WMU 544 Nov 01-Dec 20 5 0
WMU 544 Dec 21-Jan 20 3 0
Antlered Moose (Undersubscribed)
Residents and Non-Residents
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 520 Nov 01-Nov 30 139 0
WMU 524 Nov 01-Nov 30 194 0
WMU 528 Nov 01-Nov 30 85 0
WMU 530 Nov 01-Nov 30 99 0
WMU 532 Sep 01-Nov 30 35 0
WMU 535 Nov 01-Nov 30 1 0
WMU 536 Nov 01-Nov 30 159 0
WMU 537 Nov 01-Nov 30 154 0
WMU 541 Nov 01-Nov 30 9 0
WMU 300 Elk (Antlerless)(Undersubscribed)
Residents only
Location Season Undersubscribed Licence Quota Licenses Remaining
WMU 300 (Area A) Oct 25-Dec 24 54 0
WMU 300 (Area A) Dec 25-Feb 21 24 0
WMU 300 (Area B) Sep 09-Oct 24 57 0
WMU 300 (Area B) Oct 25-Dec 24 54 0
WMU 300 (Area B) Dec 25-Feb 21 55 0