2021 Historical undersubscribed information



The tables below list the number of licences that were available for sale to eligible anglers and hunters in 2021. For information on previous seasons, please click here.



Licence Code FPU - Walleye Class A (Undersubscribed)
null
Hunt DescriptionHunt CodeHunt Quota Remaining from the DrawQuota Available
Gregoire (Willow)7272240

Licence Code FHU - Walleye Class B (Undersubscribed)
null
Hunt DescriptionHunt CodeHunt Quota Remaining from the DrawQuota Available
Lac Ste Anne71331570
Gregoire (Willow)727240

Licence Code FRU - Walleye Class C (Undersubscribed)
null
Hunt DescriptionHunt CodeHunt Quota Remaining from the DrawQuota Available
Amisk7071450
Fawcett720190
Gregoire (Willow)72710
Lac Ste Anne71323400
Wabamun73223690
Seibert7308300
Baptiste7116790

Antlerless Mule Deer (undersubscribed)
null
Hunt LocationHunt DescriptionHunt Quota Remaining from the DrawQuota Available
WMU 348WMU 348 - N1-N30820
WMU 148WMU 148 - N3-N6; N10-N13; N17-N20; N24-N271220
WMU 236WMU 236 - N1-N30770
WMU 537WMU 537 - S17-N30390
WMU 150WMU 150 - N3-N6; N10-N13; N17-N20; N24-N27600
WMU 527WMU 527 - S17-D203550
WMU 151WMU 151 - N3-N6; N10-N13; N17-N20; N24-N27860
WMU 102WMU 102 - N3-N6; N10-N13; N17-N20; N24-N271860
WMU 164WMU 164 - N1-N30960
WMU 500WMU 500 - N1-N30440
WMU 118WMU 118 - N3-N6; N10-N13; N17-N20; N24-N272980
WMU 246WMU 246 - N1-N30180
WMU 507WMU 507 - N1-N302070
WMU 256WMU 256 - N1-N302420
WMU 203WMU 203 - N1-N30750

Antlerless Elk (Undersubscribed)
null
Hunt LocationDate PeriodHunt Quota Remaining from the DrawQuota Available
WMU 526Dec 21-Jan 201780
WMU 102Sep 24-Oct 08130
WMU 116Nov 15-Nov 20200
WMU 116Nov 22-Nov 27110
WMU 353Nov 01-Dec 2020
WMU 355Nov 01-Dec 20240
WMU 359Dec 21-Jan 20910
WMU 501Dec 21-Jan 2040
WMU 511Nov 01-Dec 20120
WMU 511Dec 21-Jan 20280
WMU 514Dec 21-Jan 2050
WMU 520Nov 01-Dec 20240
WMU 520Sep 17-Oct 3150
WMU 522Nov 01-Dec 201050
WMU 526Sep 17-Oct 3170
WMU 544Dec 21-Jan 2010
WMU 544Nov 01-Dec 2060
WMU 537Nov 01-Dec 20110
WMU 523Nov 01-Dec 20850
WMU 527Sep 17-Oct 311770
WMU 520Dec 21-Jan 20410
WMU 527Nov 01-Dec 203150
WMU 523Dec 21-Jan 201270
WMU 527Dec 21-Jan 202250
WMU 537Dec 21-Jan 20190
WMU 526Nov 01-Dec 201050
WMU 522Dec 21-Jan 203720
WMU 544Sep 17-Oct 3150

Antlerless White-tailed Deer (Undersubscribed)
null
Hunt LocationHunt DescriptionHunt Quota Remaining from the DrawQuota Available
WMU 136WMU 136- N3-N6; N10-N13; N17-N20; N24-N27430
WMU 148WMU 148 - N3-N6; N10-N13; N17-N20; N24-N27610
WMU 102WMU 102 - N3-N6; N10-N13; N17-N20; N24-N27730
WMU 124WMU 124 - N3-N6; N10-N13; N17-N20; N24-N27100
WMU 140WMU 140 - N3-N6; N10-N13; N17-N20; N24-N27240
WMU 162WMU 162 - N1-N30620
WMU 106WMU 106 - N3-N6; N10-N13; N17-N20; N24-N27980
WMU 150WMU 150 - N3-N6; N10-N13; N17-N20; N24-N27390
WMU 164WMU 164 - N1-N30440

Antlered Moose (Undersubscribed)
null
Hunt LocationDate PeriodHunt Quota Remaining from the DrawQuota Available
WMU 436Sep 24-Nov 3020
WMU 541Nov 01-Nov 3030
WMU 535Nov 01-Nov 3040
WMU 532Sep 01-Nov 30340
WMU 530Nov 01-Nov 30880
WMU 528Nov 01-Nov 30880
WMU 520Nov 01-Nov 301490
WMU 524Nov 01-Nov 301880
WMU 536Nov 01-Nov 301520
WMU 537Nov 01-Nov 301530

WMU 300 Elk (Antlerless)(Undersubscribed)
null
Hunt LocationDate PeriodHunt Quota Remaining from the DrawQuota Available
WMU 300 (Area A)D25-F21330
WMU 300 (Area A)O25-D24550
WMU 300 (Area B)D25-F21430
WMU 300 (Area B)O25-D24510
WMU 300 (Area B)S8-O24660

Antlerless Moose (Undersubscribed)
null
Hunt LocationDate PeriodHunt Quota Remaining from the DrawQuota Available
WMU 248Oct25-Dec 0730