2022 Historical undersubscribed information



The tables below list the number of licences that were available for sale to eligible anglers and hunters in 2022. For information on previous seasons, please click here.



Licence Code FPU - Walleye Class A (Undersubscribed)
Residents only
Hunt DescriptionHunt CodeHunt Quota Remaining from the DrawQuota Available
Lac Ste Anne7136610
Gregoire (Willow)727890

Licence Code FHU - Walleye Class B (Undersubscribed)
Residents only
Hunt DescriptionHunt CodeHunt Quota Remaining from the DrawQuota Available
Wadlin Lake705360
Lac Ste Anne71342240
Whitefish71720
Gregoire (Willow)727610

Licence Code FRU - Walleye Class C (Undersubscribed)
Residents only
Hunt DescriptionHunt CodeHunt Quota Remaining from the DrawQuota Available
Amisk707350
Fawcett7201230
Gregoire (Willow)72400
Lac Ste Anne71311070
Wabamun73239180
Seibert7304180
Baptiste7114100

Antlerless Mule Deer (undersubscribed)
Residents only
Hunt LocationHunt DescriptionHunt Quota Remaining from the DrawQuota Available
WMU 102WMU 102 - N1-N4; N8-N11; N15-N18; N22-N251220
WMU 104WMU 104 - N1-N4; N8-N11; N15-N18; N22-N25350
WMU 106WMU 106 - N1-N4; N8-N11; N15-N18; N22-N25310
WMU 118WMU 118 - N1-N4; N8-N11; N15-N18; N22-N252340
WMU 136WMU 136- N1-N4; N8-N11; N15-N18; N22-N25200
WMU 144WMU 144 - N1-N4; N8-N11; N15-N18; N22-N25130
WMU 148WMU 148 - N1-N4; N8-N11; N15-N18; N22-N25540
WMU 150WMU 150 - N1-N4; N8-N11; N15-N18; N22-N25440
WMU 151WMU 151 - N1-N4; N8-N11; N15-N18; N22-N251680
WMU 162WMU 162 - N1-N30350
WMU 163WMU 163 - N1-N30450
WMU 164WMU 164 - N1-N30640
WMU 200WMU 200 - N1-N30510
WMU 202WMU 202 - N1-N30720
WMU 203WMU 203 - N1-N30900
WMU 232WMU 232 - N1-N301140
WMU 234WMU 234 - N1-N30550
WMU 236WMU 236 - N1-N30350
WMU 240WMU 240 - N1-N30200
WMU 246WMU 246 - N1-N30180
WMU 256WMU 256 - N1-N301360
WMU 303WMU 303 - O25-N30330
WMU 348WMU 348 - N1-N301020
WMU 360WMU 360 - S17-D2060
WMU 506WMU 506 - N1-N30140
WMU 507WMU 507 - N1-N301610
WMU 509WMU 509 - N1-N3020
WMU 510WMU 510 - N1-N30750
WMU 522WMU 522 - S17-D201620
WMU 523WMU 523 - S17-D201000
WMU 526WMU 526 - S17-D20350
WMU 527WMU 527 - S17-D203980
WMU 537WMU 537 - S17-N30500

Antlerless Elk (Undersubscribed)
Residents only
Hunt LocationDate PeriodHunt Quota Remaining from the DrawQuota Available
WMU 102WMU 102 - O9-O23190
WMU 102WMU 102 - S1-S23210
WMU 102WMU 102 - S24-8130
WMU 116WMU 116 - N13-N1870
WMU 116WMU 116 - N20-N25210
WMU 116WMU 116 - N27-D02250
WMU 353WMU 353 - N1-D2070
WMU 355WMU 355 - N1-D20360
WMU 355WMU 355 - S17-O3140
WMU 358WMU 358 - D21-J20450
WMU 359WMU 359 - D21-J203480
z WMU 359WMU 359 - N1-D201750
WMU 359WMU 359 - S17-O31680
WMU 360WMU 360 - D21-J20920
WMU 360WMU 360 - S17-O3150
WMU 501WMU 501 - D21-J2040
WMU 511WMU 511 - D21-J20320
WMU 511WMU 511 - N1-D20430
WMU 514WMU 514 - N1-D2010
WMU 520WMU 520 - D21-J20490
WMU 520WMU 520 - N1-D20260
WMU 520WMU 520 - S17-O31240
WMU 522WMU 522 - D21-J204520
WMU 522WMU 522 - N1-D201110
WMU 523WMU 523 - D21-J201570
WMU 523WMU 523 - N1-D201700
WMU 523WMU 523 - S17-O31110
WMU 526WMU 526 - D21-J202310
WMU 526WMU 526 - N1-D201130
WMU 527WMU 527 - D21-J203130
WMU 527WMU 527 - N1-D203810
WMU 527WMU 527 - S17-O312050
WMU 537WMU 537 - D21-J20160
WMU 537WMU 537 - N1-D20180
WMU 537WMU 537 - S17-O31100
WMU 544WMU 544 - D21-J2040
WMU 544WMU 544 - N1-D2090

Antlerless White-tailed Deer (Undersubscribed)
Residents only
Hunt LocationHunt DescriptionHunt Quota Remaining from the DrawQuota Available
WMU 102WMU 102 - N1-N4; N8-N11; N15-N18; N22-N25810
WMU 106WMU 106 - N1-N4; N8-N11; N15-N18; N22-N251030
WMU 124WMU 124 - N1-N4; N8-N11; N15-N18; N22-N25340
WMU 130WMU 130 - N1-N4; N8-N11; N15-N18; N22-N2530
WMU 140WMU 140- N1-N4; N8-N11; N15-N18; N22-N25130
WMU 148WMU 148 - N1-N4; N8-N11; N15-N18; N22-N25330
WMU 150WMU 150 - N1-N4; N8-N11; N15-N18; N22-N2550
WMU 151WMU 151 - N1-N4; N8-N11; N15-N18; N22-N25870
WMU 162WMU 162 - N1-N30290
WMU 164WMU 164 - N1-N30420

Antlered Moose (Undersubscribed)
Residents and Non-Residents
Hunt LocationDate PeriodHunt Quota Remaining from the DrawQuota Available
WMU 444Sep 24-Nov 3070
WMU 520Nov 01-Nov 301500
WMU 524Nov 01-Nov 301850
WMU 528Sep 01-Nov 301010
WMU 530Nov 01-Nov 30780
WMU 532Nov 01-Nov 30320
WMU 535Nov 01-Nov 30170
WMU 536Nov 01-Nov 301580
WMU 537Nov 01-Nov 301550
WMU 541Nov 01-Nov 3090
WMU 542Nov 01-Nov 30100

WMU 300 Elk (Antlerless)(Undersubscribed)
Residents only
Hunt LocationDate PeriodHunt Quota Remaining from the DrawQuota Available
WMU 300 (Area A)S07-O24150
WMU 300 (Area A)O25-D24580
WMU 300 (Area A)D25-F21370
WMU 300 (Area B)S07-O24740
WMU 300 (Area B)O25-D24540
WMU 300 (Area B)D25-F21560

Antlered Mule Deer (Undersubscribed)
Residents and Non-Residents
Hunt LocationDate PeriodHunt Quota Remaining from the DrawQuota Available
WMU 428WMU 428 - S17-N3020
WMU 432WMU 432 - S17-N3020
WMU 436WMU 436 - S17-N3040
WMU 524WMU 524 - S1-N30180

Antlerless Moose (Undersubscribed)
Residents and Non-Residents
Hunt LocationDate PeriodHunt Quota Remaining from the DrawQuota Available
WMU 248Oct25-Dec 07150